Showing 46 of 46 nodes
Node ID | Node Name | Branch | Action Type | Status | Response Type | Parent | Children | Msg Length | Last Edited | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loan Services Menu | Loan Services | Status-conditional menu | ROOT | 2 | 98 | 28/05/2026 | ||||
| 1.1 | Loan Details (Active) | Loan Services | API | API fetch — core banking | 1A | 3 | 320 | 02/06/2026 | |||
| 1.1.1 | Make Drawdown | Loan Services | Redirect | CTA — App/Web redirect | 1.1 | 0 | 78 | 28/05/2026 | |||
| 1.1.2 | Bounce Charges Info | Loan Services | Response | Static text response | 1.1 | 0 | 214 | 30/05/2026 | |||
| 1.1.3 | AMC Charges Info | Loan Services | Response | Static text response | 1.1 | 0 | 487 | 30/05/2026 | |||
| 1.1C | Loan Details (Closed) | Loan Services | API | API fetch — core banking | 1B | 0 | 310 | 02/06/2026 | |||
| 1.2 | Statements Menu | Loan Services | Download menu (3 options) | 1A | 3 | 96 | 28/05/2026 | ||||
| 1.2.1 | Statement of Account | Loan Services | Download | PDF — generated in-chat | 1.2 | 0 | 65 | 01/06/2026 | |||
| 1.2.2 | Repayment Schedule | Loan Services | Redirect | CTA — App redirect | 1.2 | 0 | 72 | 28/05/2026 | |||
| 1.2.3 | Welcome Letter | Loan Services | Download | PDF — generated in-chat | 1.2 | 0 | 61 | 28/05/2026 |
Rows per page:1–10 of 46